|  | 
| double | seasonId  [get, set] | 
|  | 
| double | userNum  [get, set] | 
|  | 
| double | matchingMode  [get, set] | 
|  | 
| double | matchingTeamMode  [get, set] | 
|  | 
| double | mmr  [get, set] | 
|  | 
| string | nickname  [get, set] | 
|  | 
| double | rank  [get, set] | 
|  | 
| double | rankSize  [get, set] | 
|  | 
| double | totalGames  [get, set] | 
|  | 
| double | totalWins  [get, set] | 
|  | 
| double | totalTeamKills  [get, set] | 
|  | 
| double | rankPercent  [get, set] | 
|  | 
| double | averageRank  [get, set] | 
|  | 
| double | averageKills  [get, set] | 
|  | 
| double | averageAssistants  [get, set] | 
|  | 
| double | averageHunts  [get, set] | 
|  | 
| double | top1  [get, set] | 
|  | 
| double | top2  [get, set] | 
|  | 
| double | top3  [get, set] | 
|  | 
| double | top5  [get, set] | 
|  | 
| double | top7  [get, set] | 
|  | 
| List< UserStatsCharacterStatsObj > | characterStats  [get, set] | 
|  | 
The documentation for this class was generated from the following file: